MIPL - SENIOR CITIZEN WOMEN PLUS
MRP - ₹ 12,590 8,800
About the package:
It is designed to catch age-related health issues early—things like diabetes, heart problems, organ decline, nutritional gaps, infections, or even osteoporosis. By spotting these conditions sooner, it makes timely care possible, helping people enjoy a better quality of life and live longer.
Additional Information
| Tests: | LIPID PROFILE BASIC, KIDNEY PANEL KFT BASIC, LIVER PANEL LFT BASIC, HbA1c GLYCOSYLATED HEMOGLOBIN, VITAMIN B12 - CYANOCOBALAMIN, COMPLETE BLOOD COUNT WITH ESR (CBC+ESR), VITAMIN D 25-HYDROXY, Echocardiography, ECG, PAP SMEAR LIQUID BASED CYTOLOGY - LBC, EGFR WITH CEATININE (GLOMERULAR FILTRATION RATE)ESTIMATED |
| Parameters: | 65 |
| Recommended for: | Female |
| Sample Type: | Blood |
| Patient Preparation: | 1. Carry prescription and previous records (if any) for the test. 2. Fast for 4-8 hours and avoid fatty foods in the last meal before one type of scan (for blood test & USG). 3. Drink 2-3 glasses of water 1.5 hours prior to the scan and ensure a full bladder by not passing urine (for usg). |
| Reports: | 24 working hours |
| Purpose: | To detect age-related conditions like diabetes, cardiovascular issues, organ dysfunction, deficiencies, and osteoporosis early for enhanced senior well-being |
FAQs
LFT (Liver Function Test) indicates damage in the liver by evaluating abnormal results.
A CBC with ESR detects blood cells and inflammation to identify anemia, and other infections.
Certainly, fasting of 4 to 8 hours is required to ensure accurate blood sugar and cholesterol readings.