CECT VENOGRAPHY LOWER ABDOMEN (INFRARENAL) & LOWER LIMBS
MRP - ₹ 20,250
What is a CECT VENOGRAPHY LOWER ABDOMEN (INFRARENAL) & LOWER LIMBS?
Additional Information
| Also known as/ Other names: | Indirect CT Venography (CTV) of the Lower Extremities, CT Scan Venography Lower Limbs with Contrast, Indirect CTV of the Legs and Pelvis, Venous CT Angiography (vCTA) of the Legs and Lower Abdomen, Spiral CT Venography of the Lower Extremities |
| Parameters: | 1 |
| Recommended for: | M/F/Others |
| Sample Type: | _ |
| Patient Preparation: | _ |
| Reports: | Within 24 working hrs |
Disclaimer: Result availability is subject to the laboratory's schedule and test availability.