CECT VENOGRAPHY WHOLE ABDOMEN (SUPRARENAL) & BOTH LOWER LIMBS
MRP - ₹ 24,250
What is a CECT VENOGRAPHY WHOLE ABDOMEN (SUPRARENAL) & BOTH LOWER LIMBS?
Additional Information
| Also known as/ Other names: | CT Venography Lower Limb & Abdomen, CTV Abdomen/Lower Extremities, Contrast Enhanced CT Venography (CECTV) Bilateral Lower Limbs, CT Venous Mapping Abdomen and Legs, Indirect CT Venography |
| Parameters: | 1 |
| Recommended for: | M/F/Others |
| Sample Type: | _ |
| Patient Preparation: | _ |
| Reports: | Within 24 working hrs |
Disclaimer: Result availability is subject to the laboratory's schedule and test availability.