NCCT DUAL ENERGY SPECTRAL JOINTS/IMPLANT
MRP - ₹ 8,250
What is a NCCT DUAL ENERGY SPECTRAL JOINTS/IMPLANT?
Additional Information
| Also known as/ Other names: | Spectral CT Metal Artifact Reduction (MAR), Virtual Monoenergetic Imaging (VMI) of Joints, Dual-Energy CT (DECT) for Prosthesis Assessment, Spectral CT Calcium Suppression Imaging, DECT Virtual Non-Calcium (VNCa) Scan |
| Parameters: | 1 |
| Recommended for: | M/F/Others |
| Sample Type: | _ |
| Patient Preparation: | - |
| Reports: | Within 24 working hrs |
Disclaimer: Result availability is subject to the laboratory's schedule and test availability.